<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2020.0.3.0">
	<metadata>
		<time>2021-09-16T16:05:23+02:00</time>
		<bounds minlat="45.847399591269777" minlon="4.5576247042191831" maxlat="45.85656783047331" maxlon="4.5838393633224426"/>
	</metadata>
	<trk>
		<name>Fiche Verte n°3 : Bully</name>
		<desc/>
		<trkseg>
			<trkpt lat="45.852704582680268" lon="4.583807175872999"/>
			<trkpt lat="45.852457983856532" lon="4.5838393633224426"/>
			<trkpt lat="45.85246545640387" lon="4.5836677014582845"/>
			<trkpt lat="45.852405674508823" lon="4.5833136501883009"/>
			<trkpt lat="45.852420619546059" lon="4.5829703266482547"/>
			<trkpt lat="45.852921290334201" lon="4.5806528986058019"/>
			<trkpt lat="45.853063271268546" lon="4.579934066634249"/>
			<trkpt lat="45.853063270772346" lon="4.579773134087695"/>
			<trkpt lat="45.852966126589898" lon="4.5797624049031951"/>
			<trkpt lat="45.852622383529095" lon="4.5798911512740421"/>
			<trkpt lat="45.852517765684489" lon="4.5795263707571978"/>
			<trkpt lat="45.852233801048854" lon="4.5788289964437077"/>
			<trkpt lat="45.85199467285377" lon="4.5784320293196323"/>
			<trkpt lat="45.851934889969847" lon="4.5782174523453847"/>
			<trkpt lat="45.851934890690536" lon="4.577820486107651"/>
			<trkpt lat="45.851994672443482" lon="4.5774449763598426"/>
			<trkpt lat="45.85212171021918" lon="4.5771231119813045"/>
			<trkpt lat="45.852323474301954" lon="4.5770372809619113"/>
			<trkpt lat="45.852682164896784" lon="4.5770372807829451"/>
			<trkpt lat="45.852921290802897" lon="4.5771016536043332"/>
			<trkpt lat="45.853048325949239" lon="4.5769836364917493"/>
			<trkpt lat="45.853078216337387" lon="4.5768227038704321"/>
			<trkpt lat="45.852809200239577" lon="4.5764901099322595"/>
			<trkpt lat="45.852622383209358" lon="4.575942939689881"/>
			<trkpt lat="45.852308528698082" lon="4.5753635822468484"/>
			<trkpt lat="45.851987199693859" lon="4.574591106239696"/>
			<trkpt lat="45.851740597342626" lon="4.5739044613485644"/>
			<trkpt lat="45.851635977305804" lon="4.5731534416633624"/>
			<trkpt lat="45.85163597761008" lon="4.5728959500231809"/>
			<trkpt lat="45.851396846393357" lon="4.572316592636696"/>
			<trkpt lat="45.851224970335053" lon="4.5717586931519465"/>
			<trkpt lat="45.851127822495719" lon="4.5707501830371555"/>
			<trkpt lat="45.8513146447157" lon="4.5706643522658483"/>
			<trkpt lat="45.851396846702634" lon="4.5706536231804407"/>
			<trkpt lat="45.851576194765208" lon="4.5707179958480264"/>
			<trkpt lat="45.851830270661956" lon="4.5707609123569881"/>
			<trkpt lat="45.852293583237724" lon="4.5706214365341822"/>
			<trkpt lat="45.853212723607903" lon="4.5694090781779595"/>
			<trkpt lat="45.853108106731838" lon="4.5689048236221206"/>
			<trkpt lat="45.852839091613809" lon="4.5678963125537271"/>
			<trkpt lat="45.852585019857948" lon="4.5670809214477845"/>
			<trkpt lat="45.852181491637339" lon="4.5662655290804155"/>
			<trkpt lat="45.852906345072221" lon="4.5648600519107161"/>
			<trkpt lat="45.853915145957849" lon="4.5634545744185493"/>
			<trkpt lat="45.854490527243165" lon="4.5638193552457151"/>
			<trkpt lat="45.855305018897887" lon="4.5643236100174605"/>
			<trkpt lat="45.855984998143754" lon="4.5648278654888719"/>
			<trkpt lat="45.856171803299212" lon="4.5641841348407635"/>
			<trkpt lat="45.856418386715937" lon="4.5634867613824399"/>
			<trkpt lat="45.856463219591703" lon="4.5631648955341442"/>
			<trkpt lat="45.856395969618696" lon="4.5621778432837088"/>
			<trkpt lat="45.856291358986567" lon="4.5612551631467273"/>
			<trkpt lat="45.856470692052845" lon="4.5602359233482588"/>
			<trkpt lat="45.85656783047331" lon="4.5594741764299425"/>
			<trkpt lat="45.855821480039594" lon="4.5595398012616029"/>
			<trkpt lat="45.855552477720096" lon="4.5594861571523078"/>
			<trkpt lat="45.855201278250931" lon="4.5587136813235754"/>
			<trkpt lat="45.855092929042243" lon="4.5585044694162757"/>
			<trkpt lat="45.854737990282139" lon="4.558295257367166"/>
			<trkpt lat="45.854244808083422" lon="4.5579894853446863"/>
			<trkpt lat="45.853897337075118" lon="4.5578124589239248"/>
			<trkpt lat="45.85344151035126" lon="4.5576247050768668"/>
			<trkpt lat="45.853363048753323" lon="4.5576247042191831"/>
			<trkpt lat="45.853243486790689" lon="4.5576837136870489"/>
			<trkpt lat="45.853034252792334" lon="4.5579948499857208"/>
			<trkpt lat="45.852772709531301" lon="4.5583918159784869"/>
			<trkpt lat="45.852331819286256" lon="4.559062368732147"/>
			<trkpt lat="45.852163682977533" lon="4.5593305889885576"/>
			<trkpt lat="45.851950708558185" lon="4.55992067565548"/>
			<trkpt lat="45.851913344515445" lon="4.5600977014446373"/>
			<trkpt lat="45.851932026159389" lon="4.5606019569532732"/>
			<trkpt lat="45.851883453481925" lon="4.5619055102595736"/>
			<trkpt lat="45.851259471051186" lon="4.5618035864102264"/>
			<trkpt lat="45.850781203764285" lon="4.5618357728195003"/>
			<trkpt lat="45.850235676314718" lon="4.5619323325841465"/>
			<trkpt lat="45.849488368792649" lon="4.5621469085707806"/>
			<trkpt lat="45.849181969527855" lon="4.5622541970399002"/>
			<trkpt lat="45.849010087051596" lon="4.5624580449429537"/>
			<trkpt lat="45.848830729780374" lon="4.5624151299079134"/>
			<trkpt lat="45.848569167159887" lon="4.56258142681334"/>
			<trkpt lat="45.848180556921065" lon="4.5628442831849059"/>
			<trkpt lat="45.847773260427005" lon="4.562747723365951"/>
			<trkpt lat="45.847515428956854" lon="4.5627048089315823"/>
			<trkpt lat="45.847399591269777" lon="4.5630052165379027"/>
			<trkpt lat="45.847431353530411" lon="4.5633163519331852"/>
			<trkpt lat="45.847656489353426" lon="4.5637615983204993"/>
			<trkpt lat="45.847784003013743" lon="4.5641451544904719"/>
			<trkpt lat="45.847892600127402" lon="4.564615882699206"/>
			<trkpt lat="45.847939425425231" lon="4.5650658224557787"/>
			<trkpt lat="45.848000204527729" lon="4.5656770310263157"/>
			<trkpt lat="45.848015647834089" lon="4.5661328391016713"/>
			<trkpt lat="45.848068208758761" lon="4.5663822014343216"/>
			<trkpt lat="45.848154275748769" lon="4.5662064739210955"/>
			<trkpt lat="45.848227203056602" lon="4.5659576790523575"/>
			<trkpt lat="45.848345872087272" lon="4.5655543309701443"/>
			<trkpt lat="45.848472465704376" lon="4.5652346398460786"/>
			<trkpt lat="45.848647861577021" lon="4.5651069809340754"/>
			<trkpt lat="45.848765452489168" lon="4.5651397106895084"/>
			<trkpt lat="45.848973710924056" lon="4.5653813817417745"/>
			<trkpt lat="45.849114710923409" lon="4.5655586792021579"/>
			<trkpt lat="45.849152076644295" lon="4.565612323655766"/>
			<trkpt lat="45.849241754877639" lon="4.5658054425930565"/>
			<trkpt lat="45.849301540084916" lon="4.5660414760070758"/>
			<trkpt lat="45.850190837473392" lon="4.5673933100833359"/>
			<trkpt lat="45.850923189881115" lon="4.5681443277874632"/>
			<trkpt lat="45.851139904172186" lon="4.5707085199384645"/>
			<trkpt lat="45.851237052225962" lon="4.5718243190774386"/>
			<trkpt lat="45.851625641331601" lon="4.5729079320075616"/>
			<trkpt lat="45.851692896423359" lon="4.5734872890272582"/>
			<trkpt lat="45.851483657104204" lon="4.5733853653021059"/>
			<trkpt lat="45.851255734558812" lon="4.5735141114787732"/>
			<trkpt lat="45.850975500178023" lon="4.5738091539790053"/>
			<trkpt lat="45.850564488020524" lon="4.5743187740278204"/>
			<trkpt lat="45.850385136393946" lon="4.5746620958113882"/>
			<trkpt lat="45.850183364437342" lon="4.5752521828095283"/>
			<trkpt lat="45.849835867974505" lon="4.5761051243449966"/>
			<trkpt lat="45.849675196352322" lon="4.5768024996689229"/>
			<trkpt lat="45.849589255586757" lon="4.577591068047421"/>
			<trkpt lat="45.84954068057943" lon="4.5782830784689255"/>
			<trkpt lat="45.849484632413429" lon="4.5789214437480812"/>
			<trkpt lat="45.849477159214459" lon="4.5792969539468098"/>
			<trkpt lat="45.849675196409535" lon="4.5803644726512251"/>
			<trkpt lat="45.849820921194542" lon="4.5810350255184913"/>
			<trkpt lat="45.849933017484481" lon="4.5816036531807223"/>
			<trkpt lat="45.850060059900727" lon="4.5818289587376402"/>
			<trkpt lat="45.849925544617406" lon="4.5819898908689289"/>
			<trkpt lat="45.850082479204083" lon="4.5823117559351934"/>
			<trkpt lat="45.85076252180486" lon="4.5828052830267536"/>
			<trkpt lat="45.851068911652071" lon="4.5831056908114078"/>
			<trkpt lat="45.851450028852341" lon="4.5837172343099359"/>
			<trkpt lat="45.852421492121813" lon="4.5837923363998136"/>
			<trkpt lat="45.852712928259812" lon="4.5837816074583273"/>
			<trkpt lat="45.85268303765671" lon="4.5837923354571206"/>
		</trkseg>
	</trk>
</gpx>