<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.14.1740" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<bounds minlat="45.726179" minlon="4.387972" maxlat="45.754873" maxlon="4.524416" />
</metadata>
<trk>
	<name>TracesGPS-Itineraire1307815</name>
	<trkseg>
		<trkpt lat="45.748238" lon="4.524416">
		</trkpt>
		<trkpt lat="45.748332" lon="4.524368">
		</trkpt>
		<trkpt lat="45.748522" lon="4.524269">
		</trkpt>
		<trkpt lat="45.748637" lon="4.524157">
		</trkpt>
		<trkpt lat="45.74872" lon="4.524044">
		</trkpt>
		<trkpt lat="45.7488" lon="4.523838">
		</trkpt>
		<trkpt lat="45.749034" lon="4.523385">
		</trkpt>
		<trkpt lat="45.749166" lon="4.523143">
		</trkpt>
		<trkpt lat="45.749319" lon="4.523057">
		</trkpt>
		<trkpt lat="45.749526" lon="4.52301">
		</trkpt>
		<trkpt lat="45.74951" lon="4.522955">
		</trkpt>
		<trkpt lat="45.749457" lon="4.522768">
		</trkpt>
		<trkpt lat="45.749396" lon="4.522578">
		</trkpt>
		<trkpt lat="45.749498" lon="4.522397">
		</trkpt>
		<trkpt lat="45.749619" lon="4.522164">
		</trkpt>
		<trkpt lat="45.749781" lon="4.521538">
		</trkpt>
		<trkpt lat="45.749915" lon="4.521152">
		</trkpt>
		<trkpt lat="45.749956" lon="4.520765">
		</trkpt>
		<trkpt lat="45.750004" lon="4.520374">
		</trkpt>
		<trkpt lat="45.750221" lon="4.520315">
		</trkpt>
		<trkpt lat="45.750434" lon="4.520186">
		</trkpt>
		<trkpt lat="45.750523" lon="4.520097">
		</trkpt>
		<trkpt lat="45.750686" lon="4.519916">
		</trkpt>
		<trkpt lat="45.750782" lon="4.519757">
		</trkpt>
		<trkpt lat="45.750923" lon="4.519665">
		</trkpt>
		<trkpt lat="45.751277" lon="4.519482">
		</trkpt>
		<trkpt lat="45.751802" lon="4.519252">
		</trkpt>
		<trkpt lat="45.7517" lon="4.518497">
		</trkpt>
		<trkpt lat="45.751688" lon="4.517666">
		</trkpt>
		<trkpt lat="45.751717" lon="4.516869">
		</trkpt>
		<trkpt lat="45.751689" lon="4.515461">
		</trkpt>
		<trkpt lat="45.75166" lon="4.515247">
		</trkpt>
		<trkpt lat="45.751661" lon="4.515047">
		</trkpt>
		<trkpt lat="45.751784" lon="4.514903">
		</trkpt>
		<trkpt lat="45.751923" lon="4.514591">
		</trkpt>
		<trkpt lat="45.752041" lon="4.514202">
		</trkpt>
		<trkpt lat="45.752064" lon="4.513924">
		</trkpt>
		<trkpt lat="45.752041" lon="4.513438">
		</trkpt>
		<trkpt lat="45.752018" lon="4.512917">
		</trkpt>
		<trkpt lat="45.752138" lon="4.51239">
		</trkpt>
		<trkpt lat="45.752259" lon="4.512046">
		</trkpt>
		<trkpt lat="45.752364" lon="4.511676">
		</trkpt>
		<trkpt lat="45.752541" lon="4.511179">
		</trkpt>
		<trkpt lat="45.752683" lon="4.510668">
		</trkpt>
		<trkpt lat="45.752975" lon="4.510354">
		</trkpt>
		<trkpt lat="45.753121" lon="4.510134">
		</trkpt>
		<trkpt lat="45.753194" lon="4.509919">
		</trkpt>
		<trkpt lat="45.753255" lon="4.509709">
		</trkpt>
		<trkpt lat="45.75329" lon="4.509426">
		</trkpt>
		<trkpt lat="45.753314" lon="4.509212">
		</trkpt>
		<trkpt lat="45.753263" lon="4.509024">
		</trkpt>
		<trkpt lat="45.753115" lon="4.508673">
		</trkpt>
		<trkpt lat="45.752839" lon="4.508421">
		</trkpt>
		<trkpt lat="45.753032" lon="4.508168">
		</trkpt>
		<trkpt lat="45.753242" lon="4.50793">
		</trkpt>
		<trkpt lat="45.753436" lon="4.507588">
		</trkpt>
		<trkpt lat="45.753586" lon="4.507103">
		</trkpt>
		<trkpt lat="45.753721" lon="4.506527">
		</trkpt>
		<trkpt lat="45.753799" lon="4.506015">
		</trkpt>
		<trkpt lat="45.753796" lon="4.505577">
		</trkpt>
		<trkpt lat="45.753897" lon="4.505438">
		</trkpt>
		<trkpt lat="45.754151" lon="4.50533">
		</trkpt>
		<trkpt lat="45.754494" lon="4.505287">
		</trkpt>
		<trkpt lat="45.754873" lon="4.505195">
		</trkpt>
		<trkpt lat="45.754865" lon="4.504474">
		</trkpt>
		<trkpt lat="45.754822" lon="4.503916">
		</trkpt>
		<trkpt lat="45.754753" lon="4.503689">
		</trkpt>
		<trkpt lat="45.754616" lon="4.503277">
		</trkpt>
		<trkpt lat="45.754532" lon="4.502788">
		</trkpt>
		<trkpt lat="45.754395" lon="4.502531">
		</trkpt>
		<trkpt lat="45.754291" lon="4.502332">
		</trkpt>
		<trkpt lat="45.753743" lon="4.501494">
		</trkpt>
		<trkpt lat="45.753613" lon="4.501143">
		</trkpt>
		<trkpt lat="45.753473" lon="4.50083">
		</trkpt>
		<trkpt lat="45.753362" lon="4.500351">
		</trkpt>
		<trkpt lat="45.753251" lon="4.499898">
		</trkpt>
		<trkpt lat="45.753108" lon="4.499122">
		</trkpt>
		<trkpt lat="45.752949" lon="4.49895">
		</trkpt>
		<trkpt lat="45.752646" lon="4.498646">
		</trkpt>
		<trkpt lat="45.752351" lon="4.498484">
		</trkpt>
		<trkpt lat="45.752121" lon="4.498194">
		</trkpt>
		<trkpt lat="45.751812" lon="4.497684">
		</trkpt>
		<trkpt lat="45.751734" lon="4.497489">
		</trkpt>
		<trkpt lat="45.751477" lon="4.497135">
		</trkpt>
		<trkpt lat="45.751259" lon="4.495945">
		</trkpt>
		<trkpt lat="45.751244" lon="4.495752">
		</trkpt>
		<trkpt lat="45.751276" lon="4.495366">
		</trkpt>
		<trkpt lat="45.751228" lon="4.494851">
		</trkpt>
		<trkpt lat="45.751088" lon="4.493869">
		</trkpt>
		<trkpt lat="45.750928" lon="4.493067">
		</trkpt>
		<trkpt lat="45.750868" lon="4.492846">
		</trkpt>
		<trkpt lat="45.750872" lon="4.492551">
		</trkpt>
		<trkpt lat="45.750833" lon="4.492086">
		</trkpt>
		<trkpt lat="45.750828" lon="4.491765">
		</trkpt>
		<trkpt lat="45.750593" lon="4.491153">
		</trkpt>
		<trkpt lat="45.750524" lon="4.490933">
		</trkpt>
		<trkpt lat="45.750497" lon="4.490655">
		</trkpt>
		<trkpt lat="45.750476" lon="4.490443">
		</trkpt>
		<trkpt lat="45.75041" lon="4.489978">
		</trkpt>
		<trkpt lat="45.750371" lon="4.489552">
		</trkpt>
		<trkpt lat="45.750257" lon="4.489304">
		</trkpt>
		<trkpt lat="45.750092" lon="4.488824">
		</trkpt>
		<trkpt lat="45.749979" lon="4.488538">
		</trkpt>
		<trkpt lat="45.749972" lon="4.488358">
		</trkpt>
		<trkpt lat="45.750046" lon="4.488205">
		</trkpt>
		<trkpt lat="45.750175" lon="4.48799">
		</trkpt>
		<trkpt lat="45.750251" lon="4.487722">
		</trkpt>
		<trkpt lat="45.750325" lon="4.487556">
		</trkpt>
		<trkpt lat="45.750384" lon="4.487198">
		</trkpt>
		<trkpt lat="45.75046" lon="4.486878">
		</trkpt>
		<trkpt lat="45.75058" lon="4.486663">
		</trkpt>
		<trkpt lat="45.750936" lon="4.486273">
		</trkpt>
		<trkpt lat="45.750992" lon="4.486198">
		</trkpt>
		<trkpt lat="45.75141" lon="4.485849">
		</trkpt>
		<trkpt lat="45.751474" lon="4.485812">
		</trkpt>
		<trkpt lat="45.751493" lon="4.485709">
		</trkpt>
		<trkpt lat="45.751866" lon="4.484793">
		</trkpt>
		<trkpt lat="45.752245" lon="4.484024">
		</trkpt>
		<trkpt lat="45.752281" lon="4.483652">
		</trkpt>
		<trkpt lat="45.7523" lon="4.483261">
		</trkpt>
		<trkpt lat="45.752649" lon="4.483076">
		</trkpt>
		<trkpt lat="45.752855" lon="4.482877">
		</trkpt>
		<trkpt lat="45.752967" lon="4.482596">
		</trkpt>
		<trkpt lat="45.753108" lon="4.482086">
		</trkpt>
		<trkpt lat="45.753366" lon="4.481655">
		</trkpt>
		<trkpt lat="45.753548" lon="4.481505">
		</trkpt>
		<trkpt lat="45.754002" lon="4.481247">
		</trkpt>
		<trkpt lat="45.754094" lon="4.481147">
		</trkpt>
		<trkpt lat="45.754241" lon="4.480919">
		</trkpt>
		<trkpt lat="45.754481" lon="4.480424">
		</trkpt>
		<trkpt lat="45.754611" lon="4.480131">
		</trkpt>
		<trkpt lat="45.754412" lon="4.480229">
		</trkpt>
		<trkpt lat="45.754442" lon="4.479985">
		</trkpt>
		<trkpt lat="45.754372" lon="4.479842">
		</trkpt>
		<trkpt lat="45.754264" lon="4.479852">
		</trkpt>
		<trkpt lat="45.7538" lon="4.4802">
		</trkpt>
		<trkpt lat="45.753472" lon="4.480487">
		</trkpt>
		<trkpt lat="45.753218" lon="4.480609">
		</trkpt>
		<trkpt lat="45.752957" lon="4.480602">
		</trkpt>
		<trkpt lat="45.752958" lon="4.480525">
		</trkpt>
		<trkpt lat="45.75306" lon="4.480296">
		</trkpt>
		<trkpt lat="45.753173" lon="4.479926">
		</trkpt>
		<trkpt lat="45.753287" lon="4.47944">
		</trkpt>
		<trkpt lat="45.75339" lon="4.479147">
		</trkpt>
		<trkpt lat="45.753638" lon="4.478793">
		</trkpt>
		<trkpt lat="45.753812" lon="4.478566">
		</trkpt>
		<trkpt lat="45.753957" lon="4.478493">
		</trkpt>
		<trkpt lat="45.754237" lon="4.478474">
		</trkpt>
		<trkpt lat="45.754457" lon="4.478146">
		</trkpt>
		<trkpt lat="45.754643" lon="4.477752">
		</trkpt>
		<trkpt lat="45.754819" lon="4.477319">
		</trkpt>
		<trkpt lat="45.754848" lon="4.477178">
		</trkpt>
		<trkpt lat="45.754869" lon="4.47695">
		</trkpt>
		<trkpt lat="45.754837" lon="4.476752">
		</trkpt>
		<trkpt lat="45.75481" lon="4.476637">
		</trkpt>
		<trkpt lat="45.754667" lon="4.476543">
		</trkpt>
		<trkpt lat="45.754462" lon="4.476434">
		</trkpt>
		<trkpt lat="45.7543" lon="4.476417">
		</trkpt>
		<trkpt lat="45.75411" lon="4.476438">
		</trkpt>
		<trkpt lat="45.754001" lon="4.476551">
		</trkpt>
		<trkpt lat="45.753837" lon="4.476701">
		</trkpt>
		<trkpt lat="45.753736" lon="4.476814">
		</trkpt>
		<trkpt lat="45.753465" lon="4.476858">
		</trkpt>
		<trkpt lat="45.753366" lon="4.476868">
		</trkpt>
		<trkpt lat="45.753214" lon="4.4768">
		</trkpt>
		<trkpt lat="45.753027" lon="4.476653">
		</trkpt>
		<trkpt lat="45.752903" lon="4.47647">
		</trkpt>
		<trkpt lat="45.752726" lon="4.476246">
		</trkpt>
		<trkpt lat="45.752564" lon="4.476191">
		</trkpt>
		<trkpt lat="45.752036" lon="4.475932">
		</trkpt>
		<trkpt lat="45.751911" lon="4.475864">
		</trkpt>
		<trkpt lat="45.751609" lon="4.475535">
		</trkpt>
		<trkpt lat="45.751422" lon="4.475388">
		</trkpt>
		<trkpt lat="45.751208" lon="4.475215">
		</trkpt>
		<trkpt lat="45.751003" lon="4.475004">
		</trkpt>
		<trkpt lat="45.750906" lon="4.474898">
		</trkpt>
		<trkpt lat="45.750757" lon="4.474573">
		</trkpt>
		<trkpt lat="45.750661" lon="4.474313">
		</trkpt>
		<trkpt lat="45.75053" lon="4.474001">
		</trkpt>
		<trkpt lat="45.750392" lon="4.473547">
		</trkpt>
		<trkpt lat="45.750334" lon="4.473133">
		</trkpt>
		<trkpt lat="45.750241" lon="4.472693">
		</trkpt>
		<trkpt lat="45.750173" lon="4.472383">
		</trkpt>
		<trkpt lat="45.750161" lon="4.471945">
		</trkpt>
		<trkpt lat="45.750148" lon="4.471533">
		</trkpt>
		<trkpt lat="45.750163" lon="4.471109">
		</trkpt>
		<trkpt lat="45.750082" lon="4.471042">
		</trkpt>
		<trkpt lat="45.750088" lon="4.470618">
		</trkpt>
		<trkpt lat="45.750091" lon="4.470412">
		</trkpt>
		<trkpt lat="45.74991" lon="4.469751">
		</trkpt>
		<trkpt lat="45.749713" lon="4.468993">
		</trkpt>
		<trkpt lat="45.749578" lon="4.468629">
		</trkpt>
		<trkpt lat="45.74948" lon="4.468498">
		</trkpt>
		<trkpt lat="45.749759" lon="4.468203">
		</trkpt>
		<trkpt lat="45.749925" lon="4.467886">
		</trkpt>
		<trkpt lat="45.750037" lon="4.467606">
		</trkpt>
		<trkpt lat="45.750065" lon="4.467413">
		</trkpt>
		<trkpt lat="45.750053" lon="4.467066">
		</trkpt>
		<trkpt lat="45.750011" lon="4.466833">
		</trkpt>
		<trkpt lat="45.749991" lon="4.466279">
		</trkpt>
		<trkpt lat="45.749982" lon="4.46561">
		</trkpt>
		<trkpt lat="45.749999" lon="4.46498">
		</trkpt>
		<trkpt lat="45.749996" lon="4.464517">
		</trkpt>
		<trkpt lat="45.749949" lon="4.463975">
		</trkpt>
		<trkpt lat="45.749884" lon="4.463459">
		</trkpt>
		<trkpt lat="45.749854" lon="4.463007">
		</trkpt>
		<trkpt lat="45.749813" lon="4.462672">
		</trkpt>
		<trkpt lat="45.749846" lon="4.462222">
		</trkpt>
		<trkpt lat="45.74984" lon="4.462003">
		</trkpt>
		<trkpt lat="45.749779" lon="4.461706">
		</trkpt>
		<trkpt lat="45.749649" lon="4.461419">
		</trkpt>
		<trkpt lat="45.749588" lon="4.461263">
		</trkpt>
		<trkpt lat="45.749538" lon="4.46094">
		</trkpt>
		<trkpt lat="45.749522" lon="4.460786">
		</trkpt>
		<trkpt lat="45.749485" lon="4.460206">
		</trkpt>
		<trkpt lat="45.749527" lon="4.459731">
		</trkpt>
		<trkpt lat="45.749557" lon="4.459487">
		</trkpt>
		<trkpt lat="45.749595" lon="4.459295">
		</trkpt>
		<trkpt lat="45.749761" lon="4.459029">
		</trkpt>
		<trkpt lat="45.750009" lon="4.458663">
		</trkpt>
		<trkpt lat="45.75023" lon="4.45827">
		</trkpt>
		<trkpt lat="45.75052" lon="4.45748">
		</trkpt>
		<trkpt lat="45.750875" lon="4.456447">
		</trkpt>
		<trkpt lat="45.751193" lon="4.455567">
		</trkpt>
		<trkpt lat="45.751429" lon="4.454911">
		</trkpt>
		<trkpt lat="45.750789" lon="4.454407">
		</trkpt>
		<trkpt lat="45.750681" lon="4.454074">
		</trkpt>
		<trkpt lat="45.750488" lon="4.453155">
		</trkpt>
		<trkpt lat="45.750293" lon="4.45234">
		</trkpt>
		<trkpt lat="45.750134" lon="4.451704">
		</trkpt>
		<trkpt lat="45.750085" lon="4.451356">
		</trkpt>
		<trkpt lat="45.750111" lon="4.450604">
		</trkpt>
		<trkpt lat="45.750113" lon="4.450128">
		</trkpt>
		<trkpt lat="45.75006" lon="4.449812">
		</trkpt>
		<trkpt lat="45.74995" lon="4.449347">
		</trkpt>
		<trkpt lat="45.749776" lon="4.448814">
		</trkpt>
		<trkpt lat="45.749725" lon="4.448568">
		</trkpt>
		<trkpt lat="45.749672" lon="4.448425">
		</trkpt>
		<trkpt lat="45.749669" lon="4.447856">
		</trkpt>
		<trkpt lat="45.749646" lon="4.447363">
		</trkpt>
		<trkpt lat="45.749636" lon="4.447073">
		</trkpt>
		<trkpt lat="45.749561" lon="4.446576">
		</trkpt>
		<trkpt lat="45.749498" lon="4.44622">
		</trkpt>
		<trkpt lat="45.749447" lon="4.445858">
		</trkpt>
		<trkpt lat="45.749332" lon="4.445555">
		</trkpt>
		<trkpt lat="45.749235" lon="4.445258">
		</trkpt>
		<trkpt lat="45.748996" lon="4.444792">
		</trkpt>
		<trkpt lat="45.748733" lon="4.444278">
		</trkpt>
		<trkpt lat="45.74856" lon="4.443987">
		</trkpt>
		<trkpt lat="45.748347" lon="4.443831">
		</trkpt>
		<trkpt lat="45.748081" lon="4.443825">
		</trkpt>
		<trkpt lat="45.747609" lon="4.443798">
		</trkpt>
		<trkpt lat="45.747313" lon="4.443687">
		</trkpt>
		<trkpt lat="45.747144" lon="4.443328">
		</trkpt>
		<trkpt lat="45.746891" lon="4.442653">
		</trkpt>
		<trkpt lat="45.746682" lon="4.442132">
		</trkpt>
		<trkpt lat="45.746506" lon="4.441755">
		</trkpt>
		<trkpt lat="45.746197" lon="4.441309">
		</trkpt>
		<trkpt lat="45.746011" lon="4.441009">
		</trkpt>
		<trkpt lat="45.74574" lon="4.440423">
		</trkpt>
		<trkpt lat="45.745706" lon="4.440216">
		</trkpt>
		<trkpt lat="45.745713" lon="4.439676">
		</trkpt>
		<trkpt lat="45.745616" lon="4.43885">
		</trkpt>
		<trkpt lat="45.745394" lon="4.437853">
		</trkpt>
		<trkpt lat="45.745133" lon="4.436393">
		</trkpt>
		<trkpt lat="45.744936" lon="4.435654">
		</trkpt>
		<trkpt lat="45.744841" lon="4.435279">
		</trkpt>
		<trkpt lat="45.744669" lon="4.434631">
		</trkpt>
		<trkpt lat="45.744506" lon="4.434009">
		</trkpt>
		<trkpt lat="45.744418" lon="4.433866">
		</trkpt>
		<trkpt lat="45.743972" lon="4.433532">
		</trkpt>
		<trkpt lat="45.743664" lon="4.432984">
		</trkpt>
		<trkpt lat="45.743489" lon="4.432568">
		</trkpt>
		<trkpt lat="45.743385" lon="4.432243">
		</trkpt>
		<trkpt lat="45.743395" lon="4.431956">
		</trkpt>
		<trkpt lat="45.743457" lon="4.431512">
		</trkpt>
		<trkpt lat="45.743536" lon="4.430974">
		</trkpt>
		<trkpt lat="45.743597" lon="4.430396">
		</trkpt>
		<trkpt lat="45.743529" lon="4.430099">
		</trkpt>
		<trkpt lat="45.743397" lon="4.429864">
		</trkpt>
		<trkpt lat="45.743177" lon="4.429459">
		</trkpt>
		<trkpt lat="45.743082" lon="4.429122">
		</trkpt>
		<trkpt lat="45.742905" lon="4.428192">
		</trkpt>
		<trkpt lat="45.742769" lon="4.427558">
		</trkpt>
		<trkpt lat="45.742675" lon="4.427118">
		</trkpt>
		<trkpt lat="45.74267" lon="4.42677">
		</trkpt>
		<trkpt lat="45.742721" lon="4.426427">
		</trkpt>
		<trkpt lat="45.742788" lon="4.426001">
		</trkpt>
		<trkpt lat="45.742848" lon="4.425527">
		</trkpt>
		<trkpt lat="45.742926" lon="4.425066">
		</trkpt>
		<trkpt lat="45.743013" lon="4.424592">
		</trkpt>
		<trkpt lat="45.743014" lon="4.424515">
		</trkpt>
		<trkpt lat="45.742809" lon="4.424368">
		</trkpt>
		<trkpt lat="45.742541" lon="4.42422">
		</trkpt>
		<trkpt lat="45.742048" lon="4.424014">
		</trkpt>
		<trkpt lat="45.741636" lon="4.423836">
		</trkpt>
		<trkpt lat="45.741276" lon="4.423763">
		</trkpt>
		<trkpt lat="45.740889" lon="4.42374">
		</trkpt>
		<trkpt lat="45.740565" lon="4.423757">
		</trkpt>
		<trkpt lat="45.740494" lon="4.42364">
		</trkpt>
		<trkpt lat="45.740319" lon="4.423236">
		</trkpt>
		<trkpt lat="45.739961" lon="4.422327">
		</trkpt>
		<trkpt lat="45.739927" lon="4.422171">
		</trkpt>
		<trkpt lat="45.739949" lon="4.42185">
		</trkpt>
		<trkpt lat="45.739947" lon="4.420628">
		</trkpt>
		<trkpt lat="45.739897" lon="4.420292">
		</trkpt>
		<trkpt lat="45.739872" lon="4.42015">
		</trkpt>
		<trkpt lat="45.739787" lon="4.419711">
		</trkpt>
		<trkpt lat="45.739754" lon="4.419453">
		</trkpt>
		<trkpt lat="45.739666" lon="4.419322">
		</trkpt>
		<trkpt lat="45.739342" lon="4.419313">
		</trkpt>
		<trkpt lat="45.73928" lon="4.419196">
		</trkpt>
		<trkpt lat="45.739202" lon="4.418937">
		</trkpt>
		<trkpt lat="45.739261" lon="4.417819">
		</trkpt>
		<trkpt lat="45.738658" lon="4.41707">
		</trkpt>
		<trkpt lat="45.738358" lon="4.416625">
		</trkpt>
		<trkpt lat="45.738163" lon="4.416363">
		</trkpt>
		<trkpt lat="45.737873" lon="4.415803">
		</trkpt>
		<trkpt lat="45.737697" lon="4.415438">
		</trkpt>
		<trkpt lat="45.737581" lon="4.415358">
		</trkpt>
		<trkpt lat="45.737455" lon="4.415342">
		</trkpt>
		<trkpt lat="45.73732" lon="4.415338">
		</trkpt>
		<trkpt lat="45.737175" lon="4.415399">
		</trkpt>
		<trkpt lat="45.737067" lon="4.415396">
		</trkpt>
		<trkpt lat="45.736817" lon="4.415222">
		</trkpt>
		<trkpt lat="45.736972" lon="4.414326">
		</trkpt>
		<trkpt lat="45.737037" lon="4.414212">
		</trkpt>
		<trkpt lat="45.737237" lon="4.414037">
		</trkpt>
		<trkpt lat="45.737284" lon="4.413909">
		</trkpt>
		<trkpt lat="45.737294" lon="4.413794">
		</trkpt>
		<trkpt lat="45.737273" lon="4.41333">
		</trkpt>
		<trkpt lat="45.737274" lon="4.413227">
		</trkpt>
		<trkpt lat="45.737348" lon="4.413126">
		</trkpt>
		<trkpt lat="45.737421" lon="4.413">
		</trkpt>
		<trkpt lat="45.737943" lon="4.41237">
		</trkpt>
		<trkpt lat="45.738317" lon="4.411929">
		</trkpt>
		<trkpt lat="45.738473" lon="4.411714">
		</trkpt>
		<trkpt lat="45.738547" lon="4.411575">
		</trkpt>
		<trkpt lat="45.738665" lon="4.411475">
		</trkpt>
		<trkpt lat="45.738801" lon="4.411478">
		</trkpt>
		<trkpt lat="45.738945" lon="4.411482">
		</trkpt>
		<trkpt lat="45.739098" lon="4.411499">
		</trkpt>
		<trkpt lat="45.739305" lon="4.411453">
		</trkpt>
		<trkpt lat="45.739559" lon="4.411292">
		</trkpt>
		<trkpt lat="45.739806" lon="4.411067">
		</trkpt>
		<trkpt lat="45.740052" lon="4.410841">
		</trkpt>
		<trkpt lat="45.740196" lon="4.410781">
		</trkpt>
		<trkpt lat="45.740318" lon="4.410449">
		</trkpt>
		<trkpt lat="45.740503" lon="4.410042">
		</trkpt>
		<trkpt lat="45.740641" lon="4.409776">
		</trkpt>
		<trkpt lat="45.740691" lon="4.409404">
		</trkpt>
		<trkpt lat="45.740753" lon="4.408801">
		</trkpt>
		<trkpt lat="45.740829" lon="4.408481">
		</trkpt>
		<trkpt lat="45.740942" lon="4.408098">
		</trkpt>
		<trkpt lat="45.741163" lon="4.407654">
		</trkpt>
		<trkpt lat="45.741034" lon="4.407174">
		</trkpt>
		<trkpt lat="45.740748" lon="4.406267">
		</trkpt>
		<trkpt lat="45.740566" lon="4.405709">
		</trkpt>
		<trkpt lat="45.740445" lon="4.40532">
		</trkpt>
		<trkpt lat="45.740283" lon="4.404557">
		</trkpt>
		<trkpt lat="45.740232" lon="4.404298">
		</trkpt>
		<trkpt lat="45.739878" lon="4.403131">
		</trkpt>
		<trkpt lat="45.739601" lon="4.40216">
		</trkpt>
		<trkpt lat="45.739387" lon="4.401318">
		</trkpt>
		<trkpt lat="45.739189" lon="4.400528">
		</trkpt>
		<trkpt lat="45.739026" lon="4.399868">
		</trkpt>
		<trkpt lat="45.73894" lon="4.399532">
		</trkpt>
		<trkpt lat="45.738845" lon="4.399272">
		</trkpt>
		<trkpt lat="45.738651" lon="4.398894">
		</trkpt>
		<trkpt lat="45.738421" lon="4.398528">
		</trkpt>
		<trkpt lat="45.738076" lon="4.398056">
		</trkpt>
		<trkpt lat="45.737801" lon="4.397753">
		</trkpt>
		<trkpt lat="45.737195" lon="4.397159">
		</trkpt>
		<trkpt lat="45.736812" lon="4.396841">
		</trkpt>
		<trkpt lat="45.736233" lon="4.396299">
		</trkpt>
		<trkpt lat="45.735655" lon="4.395705">
		</trkpt>
		<trkpt lat="45.735289" lon="4.395413">
		</trkpt>
		<trkpt lat="45.734994" lon="4.395264">
		</trkpt>
		<trkpt lat="45.734618" lon="4.395062">
		</trkpt>
		<trkpt lat="45.734494" lon="4.394904">
		</trkpt>
		<trkpt lat="45.733695" lon="4.393958">
		</trkpt>
		<trkpt lat="45.73334" lon="4.393537">
		</trkpt>
		<trkpt lat="45.73319" lon="4.393276">
		</trkpt>
		<trkpt lat="45.732996" lon="4.392911">
		</trkpt>
		<trkpt lat="45.732787" lon="4.392353">
		</trkpt>
		<trkpt lat="45.732621" lon="4.391937">
		</trkpt>
		<trkpt lat="45.732463" lon="4.391586">
		</trkpt>
		<trkpt lat="45.732376" lon="4.391391">
		</trkpt>
		<trkpt lat="45.73221" lon="4.390936">
		</trkpt>
		<trkpt lat="45.731989" lon="4.390635">
		</trkpt>
		<trkpt lat="45.731703" lon="4.390435">
		</trkpt>
		<trkpt lat="45.731021" lon="4.390184">
		</trkpt>
		<trkpt lat="45.730672" lon="4.390049">
		</trkpt>
		<trkpt lat="45.730267" lon="4.389974">
		</trkpt>
		<trkpt lat="45.729719" lon="4.389883">
		</trkpt>
		<trkpt lat="45.729341" lon="4.389887">
		</trkpt>
		<trkpt lat="45.729137" lon="4.389843">
		</trkpt>
		<trkpt lat="45.728937" lon="4.389735">
		</trkpt>
		<trkpt lat="45.728714" lon="4.389562">
		</trkpt>
		<trkpt lat="45.728472" lon="4.389479">
		</trkpt>
		<trkpt lat="45.728095" lon="4.389354">
		</trkpt>
		<trkpt lat="45.727655" lon="4.389291">
		</trkpt>
		<trkpt lat="45.727149" lon="4.389356">
		</trkpt>
		<trkpt lat="45.726672" lon="4.38937">
		</trkpt>
		<trkpt lat="45.726337" lon="4.389477">
		</trkpt>
		<trkpt lat="45.726179" lon="4.389524">
		</trkpt>
		<trkpt lat="45.726367" lon="4.389246">
		</trkpt>
		<trkpt lat="45.726559" lon="4.389007">
		</trkpt>
		<trkpt lat="45.726671" lon="4.388739">
		</trkpt>
		<trkpt lat="45.726792" lon="4.388421">
		</trkpt>
		<trkpt lat="45.726866" lon="4.388268">
		</trkpt>
		<trkpt lat="45.727048" lon="4.388106">
		</trkpt>
		<trkpt lat="45.72728" lon="4.387972">
		</trkpt>
	</trkseg>
</trk>

</gpx>